FOGSI PG Course 2012 Program
An Intensive Preparatory Course for Postgraduate Diploma and Degree Examinations
FOGSI Crash Course
An Intensive Preparatory Course for Postgraduate Diploma and Degree Examinations
DD to DD MMM 2012 Venue : Auditorium, ABC Medical College
Day 1, Friday | |
0900 – 0930 | Registration |
0930 – 1000 | Inauguration
|
1000 – 1100 | Case – Anemia |
1100 – 1115 | Coffee Break |
1115 – 1215 | Viva – On the OT table
|
1215 – 1300 | Lunch |
1300 – 1330 | Viva – Fetal Monitoring spots
|
1330 – 1430 | Case – Heart Disease |
1430 – 1445 | Coffee Break |
1445 – 1545 | Case – Heavy menstrual bleeding (Should cover evaluation, medical management, non-hysterectomy options, route of hysterectomy) |
1545 – 1645 | Viva – Obstetric Emergencies / Drills
|
1645 – 1730 | Case – Recurrent Pregnancy Loss |
Day 2, Saturday | |
0830 – 0930 | Case – Previous LSCS (Should cover CPD, operative difficulties, abnormal placentation) |
0930 – 1015 | Case – Diabetes in pregnancy |
1015 – 1030 | Coffee Break |
1030 – 1115 | Viva – Instrumental Vaginal Delivery |
1115 – 1200 | Viva – Obstetric Drugs – Corticosteroids, Tocolytics, Anti-D |
1200 – 1230 | How to Appear for a Viva Exam |
1230 – 1315 | Lunch |
1315 – 1415 | Viva – ObGyn Instruments – Speculum, Artery forceps, Tissue forceps, Pedicle clamps, Myomectomy clamp, Verres needle, Trocar/cannula, Hysteroscopy sheaths |
1415 – 1500 | Case – Multiple pregnancy |
1500 – 1515 | Coffee Break |
1515 – 1615 | Viva – Labor, Pelvis, Fetal Skull (Should cover mechanism of labor, maternal pelvis and fetal skull landmarks, partogram and abnormal progress of labor) |
1615 – 1715 | Case – Postmenopausal bleeding (Should cover evaluation, hystereoscopy, endometrial cancer) |
Day 3, Sunday | |
0830 – 0915 | Case – Infertility (Should cover male factor, tubal factor) |
0915 – 1000 | Viva – Contraception |
1000 – 1015 | Coffee Break |
1015 – 1115 | Case – Hypertension in pregnancy |
1115 – 1215 | Case – Prolapse & SUI |
1215 – 1300 | Lunch |
1300 – 1345 | Gynecological Ward Rounds
|
1345 – 1445 | Case – Amenorrhoea (Should cover Mullerian anomalies, PCOS, Ovarian failure) |
1445 – 1500 | Coffee Break |
1500 – 1600 | Viva – MTP, Sterilization |
1600 – 1700 | Case – Carcinoma Cervix |
Program Convenors | Local Society | Venue co-ordinators |
Dr Parikshit Tank Dr Ashis Kumar Mukhopadhyay |
President: Dr Secretary: Dr |
Dr Dr Dr Dr |
FOGSI PG Course 2012 Co-ordinators:
President: Dr PK Shah
Vice Presidents in Charge: Dr Mandakini Parihar, Dr Laxmi Shrikhande
Convenors: Dr Ashis Kumar Mukhopadhyay, Dr Parikshit Tank
Zonal Co-ordinators
North: Dr
West: Dr Sarita Bhalerao, Dr
South: Dr Aswath Kumar, Dr Raju
East: Dr Basab Mukherjee, Dr Sujata Misra
FOGSI Office Bearers |
|
President: Dr P K Shah Vice Presidents: Dr Mandakini Parihar Dr Laxmi Shrikhande Dr Prashant Acharya Dr Mandkini Megh Joint Secretary: Dr Parikshit Tank |
Immediate Past President: Dr PC Mahapatra President Elect: Dr Hema Divakar Secretary General: Dr Nozer Sheriar Deputy Secretary General: Dr Hrishikesh Pai Treasurer: Dr Jaydeep Tank Joint Treasurer: Dr Madhuri Patel |